Royal Amino Mix
Composition:
| Nitrogen (N) | 5% |
| Poatassium (K2O) | 3% |
| Phosphorus (P2O5) | 2% |
| Chelated Zinc | 1.5% |
| Chealated Iron | 1.0% |
| Chelated manganese | 0.8% |
| Chelated copper | 500 ppm |
| Boron | 500 ppm |
| Chelated cobalt | 500 ppm |
Characteristics:
- Natural L amino acid promotes shoot and root growth
- Enhance plant productivity.
- Helps plants to overcome stress conditions
- Improve flowering and fruit setting.
- Increase number of fruits per plant and increase fruit size.
| Vegetable (Tomato, pepper, potato, cucumber, onion, ….etc.) | Spraying 250 ml/ 100 liter water Fertigation 2 liter / acer |
| Fruits ( Citrus, grape, peach, apricot ………etc.) | Spraying 250ml/ 100 liter water Fertigation 2 liter / acer |
| Field Crops (Wheat, rice, maize, bean, …..etc.) | 250 ml / acer |
| Ornamental plants | Spraying 2 ml/Liter |
| Landscape | 1 liter / 1000 m2 |
